Vital Signs Resources

From UofL General Peds

Vital Signs References Chart

Online Calculators

AAP Pediatric Hypertension Guidelines at MDCalc

Look Up Blood Pressure If...

Boys

Age SBP DBP
1 year old 98 52
2 years old 100 55
3 years old 101 58
4 years old 102 60
5 years old 103 63
6 years old 105 66
7 years old 106 68
8 years old 107 69
9 years old 107 70
10 years old 108 72
11 years old 110 74
12 years old 113 75
≥13 years old 120 80

Girls

Age SBP DBP
1 year old 98 54
2 years old 101 58
3 years old 102 60
4 years old 1013 62
5 years old 104 64
6 years old 105 67
7 years old 106 68
8 years old 107 69
9 years old 108 71
10 years old 109 72
11 years old 111 74
12 years old 114 75
≥13 years old 120 80

Blood Pressure Norms

Evaluation and Management Overview

Definitions of BP Categories and Stages

Evaluation and Management Summary